SIGN UP CUSTOMER LOGIN

Aurora, IL Real Estate Subdivision Directory

Are you considering moving to a certain Aurora, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Aurora Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Aurora Abbey Meadows 15 $408,658 83
Aurora Abington Woods 1 $380,000 61
Aurora Acorn Woods 2 $145,000 20
Aurora Alschuler 1 $385,000 49
Aurora Amber Fields 2 $308,700 113
Aurora Amber Fields Estates 3 $546,000 55
Aurora Amberwood 1 $389,900 50
Aurora Ashton Pointe 3 $348,333 32
Aurora Autumn Lakes 1 $299,900 4
Aurora Belles Terres 2 $180,450 104
Aurora Blackhawk Park 1 $379,000 27
Aurora Blackstone 1 $350,000 16
Aurora Brentwood Estates 1 $600,000 132
Aurora Butterfield 1 $399,900 37
Aurora Cambridge Chase 1 $475,000 41
Aurora Cambridge Countryside 1 $339,900 49
Aurora Cambridge Parkside 1 $340,000 55
Aurora Carillon At Stonegate 3 $459,600 38
Aurora Celebration 4 $407,268 44
Aurora Chelsea Manor 4 $528,475 50
Aurora Cherry Hill 1 $459,900 19
Aurora Columbia Station 1 $399,900 36
Aurora Country Club Estates 1 $450,000 22
Aurora Country Club Village 2 $389,450 60
Aurora Country Walk 1 $300,000 55
Aurora Courtyards Of Orchard Valley 1 $313,999 83
Aurora Coves Of Harbor Springs 4 $314,925 58
Aurora Deerbrook 3 $533,000 41
Aurora Deerbrook Place 2 $407,450 16
Aurora Diamond Bay 1 $335,000 19
Aurora Emerald Shores 1 $299,900 35
Aurora Eola Preserve 5 $503,448 39
Aurora Fox Chase 1 $329,900 10
Aurora Fox Croft 4 $251,875 50
Aurora Georgetown 2 $407,500 51
Aurora Golden Oaks 3 $370,300 15
Aurora Gramercy Square 2 $394,950 27
Aurora Grand Pointe Trails 2 $287,500 33
Aurora Green Hills 2 $376,500 56
Aurora Harbor Springs 1 $394,999 8
Aurora Harvest Point 6 $671,615 47
Aurora Heather Glen 2 $279,950 49
Aurora Hometown 13 $276,362 46
Aurora Hunters Run 2 $369,950 27
Aurora Ingham Park 1 $599,900 237
Aurora Kensington Lakes 1 $419,500 24
Aurora Lakeside Sans Souci 1 $549,900 62
Aurora Lakewood 2 $497,450 48
Aurora Lakewood Valley 5 $405,960 69
Aurora Laurel Ridge 1 $439,500 23
Aurora Lehigh Station 4 $396,200 96
Aurora Liberty Square 1 $274,900 50
Aurora Lincoln Crossing 8 $640,779 49
Aurora Lincoln Prairie 21 $587,329 71
Aurora Linden Estates 2 $522,500 76
Aurora Linden Woods 3 $133,292 27
Aurora Lora Lei Acres 1 $350,000 68
Aurora Madison Park 1 $335,000 5
Aurora Marywood 3 $208,233 89
Aurora Marywood Meadows 1 $465,000 93
Aurora Misty Creek 2 $304,900 82
Aurora Molitor Estates 1 $425,000 113
Aurora Natures Edge 1 $395,000 41
Aurora Natures Pointe 1 $65,000 22
Aurora Oakhurst 6 $463,333 55
Aurora Oakhurst North 3 $646,300 23
Aurora Ogden Pointe 2 $332,498 35
Aurora Orchard Valley 2 $412,400 11
Aurora Park Avenue 4 $335,750 34
Aurora Parkside At Countryside 1 $385,000 8
Aurora Pheasant Creek 1 $384,900 36
Aurora Pine Meadows 1 $465,000 41
Aurora Prairie Meadows 7 $472,668 111
Aurora Prairie Point 2 $204,950 32
Aurora Remington Crossing 1 $500,000 56
Aurora Riverstreet Plaza 3 $285,600 45
Aurora Savannah 2 $480,000 4
Aurora Savannah Crossing 3 $355,000 43
Aurora Springlake 2 $227,000 28
Aurora Stonebridge 6 $782,983 50
Aurora Stonebrook 1 $1,148,000 57
Aurora Stonegate West 4 $459,500 39
Aurora Summerlin 1 $509,000 56
Aurora Summit Fields 1 $349,900 65
Aurora The Lindens 2 $465,250 33
Aurora The Plaza On New York 1 $439,000 102
Aurora Townes Of Oakhurst 2 $327,500 43
Aurora Turnstone 1 $450,000 23
Aurora Villages At Meadowlakes 1 $650,000 56
Aurora Vineyards 1 $630,000 107
Aurora Washington Square 1 $293,000 42
Aurora Westbury Farm 2 $422,500 72
Aurora Wheatland Crossing 29 $468,438 48
Aurora Wheatlands 2 $439,450 102
Aurora Woodlands At Oakhurst North 1 $265,000 85
Aurora Yorkshire Square 2 $393,800 25

Login to my Baird & Warner account